Margatroid wrote:smilkovpetko wrote:And false about population . Even in vanilla there was High populated servers (mine was example) that not just caused the Server lag , but also dropped the entire Blizzard Server with Aq Event at opening of Ahn'qiraj.
You so clearly do not know what you're talking about. Server architecture in 2005 crashed with the AQ event because it was 2005 and there were shitloads of people in one zone, not because there were 10,000 people online on one server. "High population" back then was 3k, or maybe 4k. 7-10k is just retarded and wrong for a vanilla server, period. Just because server technology can support that load now doesn't mean vanilla WoW can as a game. It becomes inconvenient, overly crowded, impersonal, and the economy gets wrecked.
I am not talking about Specific Zone , the whole Server was lagging until TBC (i speak about Burning Blade EU)
The lag was not because of Single zone , the lag persist all the time until opening of Aq.
When Aq opened it crushed the server.
http://wowwiki.wikia.com/wiki/Server:Bu ... ade_EuropeBurning Blade was one of the original World of Warcraft European English servers when WoW went live on February 11th 2005. The server was highly populated and often experience queues and lag/disconnects. Raiding progress began to suffer which began to annoy the large population.
Before you continue with your craps there is even confirmation .
I play this game since 10th december 2005 and i clearly know how it was back in times to my server.
This was the Population in Servers back in Vanilla before you continue with craps.
http://web.archive.org/web/200504160210 ... =UTCOffsetApril 2005
Aegwynn CET PVP 8,773 (64%) 4,945 (36%) 1.8 : 1 13,718
Agamaggan CET PVP 5,436 (50%) 5,388 (50%) 1 : 1 10,824
Aggramar CET PVE 6,023 (72%) 2,301 (28%) 2.6 : 1 8,324
Al'Akir CET PVP 4,580 (41%) 6,582 (59%) 1 : 1.4 11,162
Alextrasza CET PVE 7,652 (75%) 2,525 (25%) 3 : 1 10,177
Alleria CET PVE 7,905 (73%) 2,974 (27%) 2.7 : 1 10,879
Aman'Thul CET PVE 81 (56%) 63 (44%) 1.3 : 1 144
Antonidas CET PVE 7,936 (69%) 3,643 (31%) 2.2 : 1 11,579
Anub'arak CET PVP 559 (48%) 594 (52%) 1 : 1.1 1,153
Arak-arahm CET PVP 2,239 (54%) 1,913 (46%) 1.2 : 1 4,152
Arathor CET PVE 6,726 (72%) 2,663 (28%) 2.5 : 1 9,389
Archimonde CET PVP 6,321 (61%) 4,076 (39%) 1.6 : 1 10,397
Argent Dawn CET RP 7,508 (66%) 3,801 (34%) 2 : 1 11,309
Arthas CET PVP 6,855 (59%) 4,727 (41%) 1.5 : 1 11,582
Aszune CET PVE 6,816 (77%) 2,049 (23%) 3.3 : 1 8,865
Azjol-Nerub CET PVE 5,782 (67%) 2,791 (33%) 2.1 : 1 8,573
Azshara CET PVP 6,234 (55%) 5,048 (45%) 1.2 : 1 11,282
Baelgun CET PVE 7,904 (73%) 2,910 (27%) 2.7 : 1 10,814
Blackhand CET PVE 9,115 (69%) 4,168 (31%) 2.2 : 1 13,283
Blackmoore CET PVP 7,599 (55%) 6,166 (45%) 1.2 : 1 13,765
Blackrock CET PVP 5,031 (45%) 6,158 (55%) 1 : 1.2 11,189
Bladefist CET PVP 6,931 (54%) 5,976 (46%) 1.2 : 1 12,907
Bloodfeather CET PVP 75 (41%) 107 (59%) 1 : 1.4 182
Bloodhoof CET PVE 6,767 (61%) 4,259 (39%) 1.6 : 1 11,026
Bloodscalp CET PVP 6,845 (42%) 9,594 (58%) 1 : 1.4 16,439
Burning Blade CET PVP 8,842 (60%) 5,791 (40%) 1.5 : 1 14,633 My server was over 14k players with almost 9k Alliance and almost 6k Horde.
Not to mention that the highest populated servers was up to 14-16 k population.